• Home
  • Get A Quote
  • Customer Service
  • Refer a Friend
  • About Us
  • Location Map
  • Employee Directory
  • Privacy Policy
  • Contact Us
Call Us CALL US TODAY | 1-239-261-5470 Español
Home
  • Home
  • Get A Quote
    • AutomobileImage of right arrow
      • Auto Insurance Quote
      • Auto Quote Form (short)
    • Business & CommercialImage of right arrow
      • Commercial Auto Insurance Quote
      • General Liability Quote Form
      • Builders Risk
      • Liquor Liability Quote Form
      • Workers Compensation Quote
    • Flood
    • Health
    • HomeownersImage of right arrow
      • Homeowners Insurance Quote
      • Homeowner Flood Quote Form
    • LifeImage of right arrow
      • Life Insurance Quote
      • Term Life Insurance Quote
    • Renters
  • Customer Service
    • AutomobileImage of right arrow
      • Request ID Card for Auto Policy
      • Request Declaration and Coverages Page for Auto Policy
      • Send Declaration and Coverages Information to Lien Holder
      • Add Vehicle to Existing Auto Policy
      • Remove Vehicle from Existing Auto Policy
      • Add Driver to Existing Auto Policy
      • Remove Driver from Existing Auto Policy
    • Business & CommercialImage of right arrow
      • Request ID Card for Commercial Auto Policy
      • Request Declaration and Coverages Page for Commercial Auto Policy
      • Add Vehicle to Existing Commercial Auto Policy
      • Remove Vehicle from Existing Commercial Auto Policy
      • Add Driver to Existing Commercial Auto Policy
      • Remove Driver from Existing Commercial Auto Policy
      • Request General Liability Certificate of Insurance
    • Flood
    • HomeownersImage of right arrow
      • Request Declaration and Coverages for Existing Homeowners Insurance Coverage
      • Request Evidence of Insurance
    • OtherImage of right arrow
      • Policy Review Request
      • Schedule an Appointment
  • Blog
  • Make a Payment
  • Resources
    • Secure File Area
    • Refer a Friend
    • Important Links
    • Calculators
    • Free Reports
    • Insurance Glossary
    • Frequently Asked Questions
  • About Us
    • About E&S Insurance
    • Location Map
    • Employee Directory
    • Partners
    • Customer Testimonials
    • Privacy Policy
  • Contact
    • Contact Us
    • Join Our Newsletter
Auto Insurance AUTO

Auto insurance protects you against financial loss if you have an accident.

Read More
Homeowners Insurance HOME

A standard policy insures the home itself and the things you keep in it.

Read More
Business Insurance BUSINESS

Discover the perfect insurance options to meet your specific and unique needs.

Read More
Life Insurance LIFE

Browse a variety of insurance options in order to find the right one for you.

Read More
Health Insurance HEALTH

Learn about different health coverage options that fit your specific needs.

Read More
Boat Insurance BOAT

Finding insurance doesn't have to be difficult. We do the work for you.

Read More
Home > Blog > Hurricane Irma Claims Data
WEDNESDAY, OCTOBER 18, 2017

Hurricane Irma Claims Data

Hurricane Irma Claims Data

This aggregate information is compiled from claims data filed by insurers. It has not been audited or independently verified and covers all claims based on filings received by the Florida Office of Insurance Regulation as of November 13, 2017 at 3:00 p.m. The next update to this information will be published on December 4, 2017.

Lines of Business Number of Claims Closed Claims (paid) Closed Claims (not paid) Number Claims Open Percent Claims Closed
Residential Property 689,905 260,158 193,988 235,759 65.8%
Homeowners 541,960 200,906 162,168 178,886 67.0%
Dwelling 87,656 32,620 22,249 32,787 62.6%
Mobile Homeowners 50,766 25,745 8,081 16,940 66.6%
Commercial Residential 9,523 887 1,490 7,146 25.0%
Commercial Property 51,396 5,232 9,940 36,224 29.5%
Private Flood 1,598 582 391 625 60.9%
3,876 898 1,106 1,872 51.7%
Other Lines of Business 84,013 50,519 10,893 22,601 73.1%
TOTALS 830,788 317,389 216,318 297,081 64.2%

Total Estimated Insured Losses: $5,878,901,664

Hurricane Irma Claims

Hurricane Irma Claims

County Number of Claims Closed Claims (paid) Closed Claims (not paid) Number Claims Open Percent Claims Closed
ALACHUA 3,912 1,676 1,322 914 76.6%
BAKER 508 280 139 89 82.5%
BAY 167 77 34 56 66.5%
BRADFORD 767 345 246 176 77.1%
BREVARD 38,036 16,682 7,939 13,415 64.7%
BROWARD 68,624 21,732 18,822 28,070 59.1%
CALHOUN 22 13 2 7 68.2%
CHARLOTTE 6,760 2,292 2,111 2,357 65.1%
CITRUS 2,330 878 862 590 74.7%
CLAY 8,641 4,340 2,373 1,928 77.7%
COLLIER 58,474 21,386 12,765 24,323 58.4%
COLUMBIA 922 441 257 224 75.7%
DESOTO 1,864 916 403 545 70.8%
DIXIE 204 102 49 53 74.0%
DUVAL 33,726 15,434 9,610 8,682 74.3%
ESCAMBIA 214 80 50 84 60.7%
FLAGLER 5,738 2,346 1,640 1,752 69.5%
FRANKLIN 41 15 14 12 70.7%
GADSDEN 172 72 66 34 80.2%
GILCHRIST 178 101 41 36 79.8%
GLADES 1,044 616 134 294 71.8%
GULF 17 8 5 4 76.5%
HAMILTON 258 125 41 92 64.3%
HARDEE 1,740 865 352 523 69.9%
HENDRY 3,391 1,825 511 1,055 68.9%
HERNANDO 2,654 971 905 778 70.7%
HIGHLANDS 15,741 7,608 3,311 4,822 69.4%
HILLSBOROUGH 18,249 7,133 5,919 5,197 71.5%
HOLMES 18 8 5 5 72.2%
INDIAN RIVER 5,086 2,119 1,197 1,770 65.2%
JACKSON 111 46 31 34 69.4%
JEFFERSON 122 65 31 26 78.7%
LAFAYETTE 97 64 19 14 85.6%
LAKE 21,646 9,638 6,206 5,802 73.2%
LEE 62,078 21,791 15,880 24,407 60.7%
LEON 1,070 469 334 267 75.0%
LEVY 536 261 136 139 74.1%
LIBERTY 11 8 2 1 90.9%
MADISON 213 132 50 31 85.4%
MANATEE 7,794 2,931 2,366 2,497 68.0%
MARION 9,042 3,971 3,037 2,034 77.5%
MARTIN 3,311 1,335 775 1,201 63.7%
DADE 108,513 30,744 24,950 52,819 51.3%
MONROE 28,704 9,209 6,599 12,896 55.1%
NASSAU 3,627 1,692 889 1,046 71.2%
OKALOOSA 208 100 38 70 66.3%
OKEECHOBEE 3,583 2,252 566 765 78.6%
ORANGE 66,541 27,894 18,670 19,977 70.0%
OSCEOLA 25,887 11,533 6,072 8,282 68.0%
PALM BEACH 35,238 11,744 10,159 13,335 62.2%
PASCO 8,177 3,036 2,867 2,274 72.2%
PINELLAS 22,694 8,229 7,041 7,424 67.3%
POLK 48,857 22,923 11,871 14,063 71.2%
PUTNAM 2,875 1,357 755 763 73.5%
SANTA ROSA 314 144 88 82 73.9%
SARASOTA 10,293 3,353 3,407 3,533 65.7%
SEMINOLE 22,247 8,967 6,712 6,568 70.5%
ST JOHNS 9,399 3,731 2,723 2,945 68.7%
ST LUCIE 11,072 4,106 2,956 4,010 63.8%
SUMTER 4,471 2,027 1,709 735 83.6%
SUWANNEE 823 469 171 183 77.8%
TAYLOR 114 56 34 24 78.9%
UNION 167 95 38 34 79.6%
VOLUSIA 23,229 10,221 6,163 6,845 70.5%
WAKULLA 97 45 22 30 69.1%
WALTON 58 18 17 23 60.3%
WASHINGTON 30 16 8 6 80.0%
County Unknown 8,041 2,231 1,801 4,009 50.1%
Statewide 830,788 317,389 216,318 297,081 64.2%

Hurricane Irma Claims

Hurricane Irma Claims

*Leading up to September 20, 2017, the Office reached out to insurers that had asserted trade secret protection on their Hurricane Irma claims data to request they waive that assertion so the Office could publish aggregate county level data to the website. Because the Office obtained enough waivers, we are pleased to report these efforts allow the release of aggregate Hurricane Irma claims date on a county basis.

Posted 1:10 PM

Share |


No Comments


Post a Comment
Required
Required (Not Displayed)
Required


All comments are moderated and stripped of HTML.

NOTICE: This blog and website are made available by the publisher for educational and informational purposes only. It is not be used as a substitute for competent insurance, legal, or tax advice from a licensed professional in your state. By using this blog site you understand that there is no broker client relationship between you and the blog and website publisher.
Blog Archive
  • 2022
  • 2018
  • 2017
  • 2016

  • wind mitigation report(1)
  • how to save money(1)
  • homeowner insurance(1)
  • reports(1)

View Mobile Version
Facebook
Twitter
LinkedIn
Google+
Carriers
Carriers
Carriers
Carriers
Carriers
Carriers
Carriers
Twitter Logo
Tweets by @iiiorg

Resources

Home About Us Get a Quote Customer Service Newsletter Contact Us

Contact Us

icon
  • Physical address
  • 3400 Tamiami Trail N, Suite 102
  • Naples, FL 34103
  • --
  • Office: 239-261-5470
  • Fax: 239.261.7508
  • Email: easyandsimple@es-insurance.com
© Copyright. All rights reserved.
Powered by Insurance Website Builder